<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How-to: Use Case&#8217;s Single Sign-On (SSO) service to track visitors to your website</title>
	<atom:link href="http://www.alexhutnik.com/2006/10/25/how-to-use-cases-single-sign-on-sso-service-to-track-visitors-to-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexhutnik.com/2006/10/25/how-to-use-cases-single-sign-on-sso-service-to-track-visitors-to-your-website/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 22:04:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex A. Hutnik</title>
		<link>http://www.alexhutnik.com/2006/10/25/how-to-use-cases-single-sign-on-sso-service-to-track-visitors-to-your-website/comment-page-1/#comment-8</link>
		<dc:creator>Alex A. Hutnik</dc:creator>
		<pubDate>Fri, 27 Oct 2006 23:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://tardis.case.edu/2006/10/25/how-to-use-cases-single-sign-on-sso-service-to-track-visitors-to-your-website/#comment-8</guid>
		<description>I set up the demo page just to demonstrate the possibility of using SSO to track users, but I don&#039;t actually employ it on my site.  The reason for this is because some time login.case.edu is really slow, which would cause my site to slow down too.  I&#039;ve been considering changing the settings on the security code, to make it a little easier to read.  I think I can make it less blurry, which should help.  Thanks for you comment!</description>
		<content:encoded><![CDATA[<p>I set up the demo page just to demonstrate the possibility of using SSO to track users, but I don&#8217;t actually employ it on my site.  The reason for this is because some time login.case.edu is really slow, which would cause my site to slow down too.  I&#8217;ve been considering changing the settings on the security code, to make it a little easier to read.  I think I can make it less blurry, which should help.  Thanks for you comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven chang</title>
		<link>http://www.alexhutnik.com/2006/10/25/how-to-use-cases-single-sign-on-sso-service-to-track-visitors-to-your-website/comment-page-1/#comment-7</link>
		<dc:creator>steven chang</dc:creator>
		<pubDate>Fri, 27 Oct 2006 19:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://tardis.case.edu/2006/10/25/how-to-use-cases-single-sign-on-sso-service-to-track-visitors-to-your-website/#comment-7</guid>
		<description>Thats pretty interesting, I remember in one class there was an individual take home test posted on blackboard. The professor kept track of who did not log in with a case id but still submitted in answers. I guess such tracking can be used for any purposes, from advertising information to surfing habits. Did you notice how I messed up the security code because it was hard to read?</description>
		<content:encoded><![CDATA[<p>Thats pretty interesting, I remember in one class there was an individual take home test posted on blackboard. The professor kept track of who did not log in with a case id but still submitted in answers. I guess such tracking can be used for any purposes, from advertising information to surfing habits. Did you notice how I messed up the security code because it was hard to read?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

