<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Photos: High-Speed photos and SPACE!</title>
	<atom:link href="http://www.alexhutnik.com/2007/07/23/new-photos-high-speed-photos-and-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexhutnik.com/2007/07/23/new-photos-high-speed-photos-and-space/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 22:04:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lili</title>
		<link>http://www.alexhutnik.com/2007/07/23/new-photos-high-speed-photos-and-space/comment-page-1/#comment-178</link>
		<dc:creator>Lili</dc:creator>
		<pubDate>Thu, 02 Aug 2007 18:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhutnik.com/2007/07/23/new-photos-high-speed-photos-and-space/#comment-178</guid>
		<description>Oh, is that only 3 moons for Jupiter this time??  :)  Let me know next time you go to the telescope!</description>
		<content:encoded><![CDATA[<p>Oh, is that only 3 moons for Jupiter this time??  <img src='http://www.alexhutnik.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Let me know next time you go to the telescope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lili</title>
		<link>http://www.alexhutnik.com/2007/07/23/new-photos-high-speed-photos-and-space/comment-page-1/#comment-176</link>
		<dc:creator>Lili</dc:creator>
		<pubDate>Thu, 02 Aug 2007 18:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhutnik.com/2007/07/23/new-photos-high-speed-photos-and-space/#comment-176</guid>
		<description>Those pictures are amazinggg!  I really like the 3rd one of Jupiter.  Awesome camera!</description>
		<content:encoded><![CDATA[<p>Those pictures are amazinggg!  I really like the 3rd one of Jupiter.  Awesome camera!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

