<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex A. Hutnik &#187; Economics</title>
	<atom:link href="http://www.alexhutnik.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexhutnik.com</link>
	<description>My blog about Technology, Economics, and other interests</description>
	<lastBuildDate>Fri, 08 Jan 2010 00:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To: Install Stata 10 on Ubuntu 7.10</title>
		<link>http://www.alexhutnik.com/2008/04/06/how-to-install-stata-10-on-ubuntu-710/</link>
		<comments>http://www.alexhutnik.com/2008/04/06/how-to-install-stata-10-on-ubuntu-710/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:59:41 +0000</pubDate>
		<dc:creator>Alex A. Hutnik</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.alexhutnik.com/?p=123</guid>
		<description><![CDATA[I recently had a need to install Stata 10 on Ubuntu 7.10.  It&#8217;s actually pretty easy. 1. Open a terminal 2. We&#8217;re going to have to do a few things as root so type &#8216;sudo su&#8216;. 3. Type &#8216;mkdir -p /usr/local/stata10 &#38;&#38; cd /usr/local/stata10&#8216; 4.  Put the Stata 10 CDROM in your computer.  In the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a need to install Stata 10 on Ubuntu 7.10.  It&#8217;s actually pretty easy.</p>
<p>1. Open a terminal<br />
2. We&#8217;re going to have to do a few things as root so type &#8216;<em>sudo su</em>&#8216;.<br />
3. Type &#8216;<em>mkdir -p /usr/local/stata10 &amp;&amp; cd /usr/local/stata10</em>&#8216;<br />
4.  Put the Stata 10 CDROM in your computer.  In the terminal, type &#8216;<em>/media/cdrom0/install</em>&#8216;.<br />
5.  Answer the appropriate questions in the installation wizard.<br />
6.  When it&#8217;s done installing, it will ask you to run &#8216;<em>./stinit</em>&#8216;.  Go ahead and type that in to the terminal.<br />
7. After entering your licensing information, type this: &#8216;<em>ln -s /usr/lib/libtiff.so.4 /usr/lib/libtiff.so.3</em>&#8216;<br />
8. You can now start Stata 10 from the commandline with &#8216;<em>/usr/local/stata10/stata</em>&#8216; or &#8216;<em>/usr/local/stata10/xstata</em>&#8216; if you want the xwindow version.<br />
9. Optionally, you can run &#8216;<em>ln -s /usr/local/stata10/stata /usr/bin/stata</em>&#8216; if you want to run Stata with just &#8216;<em>stata</em>&#8216; at the commandline (or you could also include the install directory in your path)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhutnik.com/2008/04/06/how-to-install-stata-10-on-ubuntu-710/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UT Austin Interview With Warren Buffett</title>
		<link>http://www.alexhutnik.com/2008/02/26/ut-austin-interview-with-warren-buffett/</link>
		<comments>http://www.alexhutnik.com/2008/02/26/ut-austin-interview-with-warren-buffett/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:03:13 +0000</pubDate>
		<dc:creator>Alex A. Hutnik</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.alexhutnik.com/2008/02/26/ut-austin-interview-with-warren-buffett/</guid>
		<description><![CDATA[A really interesting interview with Warren Buffett: Underground Value: Notes From Buffett Meeting 2/15/2008]]></description>
			<content:encoded><![CDATA[<p>A really interesting interview with Warren Buffett:</p>
<p><a href="http://undergroundvalue.blogspot.com/2008/02/notes-from-buffett-meeting-2152008_23.html">Underground Value: Notes From Buffett Meeting 2/15/2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhutnik.com/2008/02/26/ut-austin-interview-with-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decline of Facebook: Now Selling Paper at $1 a sheet?</title>
		<link>http://www.alexhutnik.com/2008/02/22/the-decline-of-facebook-now-selling-paper-at-1-a-sheet/</link>
		<comments>http://www.alexhutnik.com/2008/02/22/the-decline-of-facebook-now-selling-paper-at-1-a-sheet/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:08:02 +0000</pubDate>
		<dc:creator>Alex A. Hutnik</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gifts]]></category>

		<guid isPermaLink="false">http://www.alexhutnik.com/2008/02/22/the-decline-of-facebook-now-selling-paper-at-1-a-sheet/</guid>
		<description><![CDATA[Unless I&#8217;m missing something because I stopped watching MTV 5 years ago, why is Facebook selling paper as one of their cheesy gifts?: Honestly, I think the idea of Facebook gifts is ridiculous.  From a business standpoint though, it&#8217;s brilliant.  Because, unfortunately, the company has made millions selling little icons to people for a dollar.  [...]]]></description>
			<content:encoded><![CDATA[<p>Unless I&#8217;m missing something because I stopped watching MTV 5 years ago, why is Facebook selling paper as one of their cheesy gifts?:</p>
<p><a href="http://www.alexhutnik.com/wp-content/uploads/2008/02/facebook-gift.png" title="Facebook Paper Gift"><img src="http://www.alexhutnik.com/wp-content/uploads/2008/02/facebook-gift.png" alt="Facebook Paper Gift" /></a></p>
<p>Honestly, I think the idea of Facebook gifts is ridiculous.  From a business standpoint though, it&#8217;s brilliant.  Because, unfortunately, the company has made millions selling little icons to people for a dollar.  How much does it cost to produce one?  Maybe a hundred dollars or so in wages?  You could probably crank out 2 or 3 a day, put them online, and the next day you&#8217;ve made a couple hundred thousand dollars or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhutnik.com/2008/02/22/the-decline-of-facebook-now-selling-paper-at-1-a-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poverty Trap</title>
		<link>http://www.alexhutnik.com/2008/02/10/the-poverty-trap/</link>
		<comments>http://www.alexhutnik.com/2008/02/10/the-poverty-trap/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:09:05 +0000</pubDate>
		<dc:creator>Alex A. Hutnik</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.alexhutnik.com/2008/02/10/the-poverty-trap/</guid>
		<description><![CDATA[Jeff Frankel (via Greg Mankiw): &#8220;Despite the EITC and child credit, the poverty trap is still very much a reality in the U.S. A woman called me out of the blue last week and told me her self-sufficiency counselor had suggested she get in touch with me. She had moved from a $25,000 a year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.ksg.harvard.edu/blog/jeff_frankels_weblog/2008/02/08/8/" target="_blank">Jeff Frankel</a> (via <a href="http://gregmankiw.blogspot.com/2008/02/poverty-trap.html">Greg Mankiw</a>):</p>
<p>&#8220;<font face="Helv" size="2">Despite the EITC and child credit, the poverty trap is still very much a reality in the U.S. A woman called me out of the blue last week and told me her self-sufficiency counselor had suggested she get in touch with me. She had moved from a $25,000 a year job to a $35,000 a year job, and suddenly she couldn’t make ends meet any more. I told her I didn’t know what I could do for her, but agreed to meet with her. She showed me all her pay stubs etc. She really did come out behind by several hundred dollars a month. She lost free health insurance and instead had to pay $230 a month for her employer-provided health insurance. Her rent associated with her section 8 voucher went up by 30% of the income gain (which is the rule). She lost the ($280 a month) subsidized child care voucher she had for after-school care for her child. She lost around $1600 a year of the EITC. She paid payroll tax on the additional income. Finally, the new job was in Boston, and she lived in a suburb. So now she has $300 a month of additional gas and parking charges. She asked me if she should go back to earning $25,000. I told her that she should first try to find a $35k job closer to home. Also, she apparently can’t fully reverse her decision to take the higher paying job because she can’t get the child care voucher back (the waiting list is several years long she thinks). She is really stuck. She tried taking an additional weekend job, but the combination of losing 30 percent in increased rent and paying for someone to take care of her child meant it didn’t help much either.&#8221;</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhutnik.com/2008/02/10/the-poverty-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does This Analysis of Test Scores Make Any Sense? A Guest Post &#8211; Freakonomics &#8211; Opinion &#8211; New York Times Blog</title>
		<link>http://www.alexhutnik.com/2007/12/29/does-this-analysis-of-test-scores-make-any-sense-a-guest-post-freakonomics-opinion-new-york-times-blog/</link>
		<comments>http://www.alexhutnik.com/2007/12/29/does-this-analysis-of-test-scores-make-any-sense-a-guest-post-freakonomics-opinion-new-york-times-blog/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 06:40:30 +0000</pubDate>
		<dc:creator>Alex A. Hutnik</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.alexhutnik.com/2007/12/29/does-this-analysis-of-test-scores-make-any-sense-a-guest-post-freakonomics-opinion-new-york-times-blog/</guid>
		<description><![CDATA[Does This Analysis of Test Scores Make Any Sense? A Guest Post &#8211; Freakonomics &#8211; Opinion &#8211; New York Times Blog Interesting commentary on a report publish by ETS (the same folks that made us take those terribly boring standardized tests in 8th grade).]]></description>
			<content:encoded><![CDATA[<p><a href="http://freakonomics.blogs.nytimes.com/2007/12/26/does-this-analysis-of-test-scores-make-any-sense-a-guest-post/">Does This Analysis of Test Scores Make Any Sense? A Guest Post &#8211; Freakonomics &#8211; Opinion &#8211; New York Times Blog</a></p>
<p>Interesting commentary on a report publish by ETS (the same folks that made us take those terribly boring standardized tests in 8th grade).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhutnik.com/2007/12/29/does-this-analysis-of-test-scores-make-any-sense-a-guest-post-freakonomics-opinion-new-york-times-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead&#8217;s In Rainbows bought for $1000</title>
		<link>http://www.alexhutnik.com/2007/10/11/radioheads-in-rainbows-bought-for-1000/</link>
		<comments>http://www.alexhutnik.com/2007/10/11/radioheads-in-rainbows-bought-for-1000/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 20:00:43 +0000</pubDate>
		<dc:creator>Alex A. Hutnik</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.alexhutnik.com/2007/10/11/radioheads-in-rainbows-bought-for-1000/</guid>
		<description><![CDATA[To support their cause, Purebuttons.com purchased Radiohead&#8217;s new album for $1,000. http://digg.com/music/DIGG_THIS_Radiohead_s_In_Rainbows_Just_got_bought_for_over_1_000_PICS It&#8217;s a cool idea.  Recently, Madonna also cut ties with her record label, as have Oasis (they&#8217;re still around?).  It will be interesting to see how this will affect contract negotiations between labels and artists in the future.]]></description>
			<content:encoded><![CDATA[<p>To support their cause, Purebuttons.com purchased Radiohead&#8217;s new album for $1,000.</p>
<p><a href="http://digg.com/music/DIGG_THIS_Radiohead_s_In_Rainbows_Just_got_bought_for_over_1_000_PICS" target="_blank">http://digg.com/music/DIGG_THIS_Radiohead_s_In_Rainbows_Just_got_bought_for_over_1_000_PICS</a></p>
<p>It&#8217;s a cool idea.  Recently, Madonna also cut ties with her record label, as have Oasis (they&#8217;re still around?).  It will be interesting to see how this will affect contract negotiations between labels and artists in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhutnik.com/2007/10/11/radioheads-in-rainbows-bought-for-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marginal Revolution: Heroes are not Replicable</title>
		<link>http://www.alexhutnik.com/2007/09/30/marginal-revolution-heroes-are-not-replicable/</link>
		<comments>http://www.alexhutnik.com/2007/09/30/marginal-revolution-heroes-are-not-replicable/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 02:43:09 +0000</pubDate>
		<dc:creator>Alex A. Hutnik</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.alexhutnik.com/2007/09/30/marginal-revolution-heroes-are-not-replicable/</guid>
		<description><![CDATA[An Excerpt: You know the plot. Young, idealistic teacher goes to inner-city high school. Said idealistic teacher is shocked by students who don&#8217;t know the basics and who are too preoccupied with the burdens of violence, poverty and indifference to want to learn. But the hero perseveres and at great personal sacrifice wins over the [...]]]></description>
			<content:encoded><![CDATA[<p>An Excerpt:</p>
<blockquote><p> You know the plot.  Young, idealistic teacher goes to inner-city high school.  Said idealistic teacher is shocked by students who don&#8217;t know the basics and who are too preoccupied with the burdens of violence, poverty and indifference to want to learn.  But the hero perseveres and at great personal sacrifice wins over the students using innovative teaching methods and heart.  The kids go on to win the state spelling/chess/mathematics championship.  c.f. Stand and Deliver, Freedom Writers, Dangerous Minds etc.</p>
<p>We are supposed to be uplifted by these stories but they depress me.  If it takes a hero to save an inner city school then there is no hope.  Heroes are not replicable.</p>
<p>What we need to save inner-city schools, and poor schools everywhere, is a method that works when the teachers aren&#8217;t heroes.  Even better if the method works when teachers are ordinary people, poorly paid and ill-motivated &#8211; i.e. the system we have today.</p></blockquote>
<p><a href="http://www.marginalrevolution.com/marginalrevolution/2007/09/heroes-are-not-.html">Marginal Revolution: Heroes are not Replicable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhutnik.com/2007/09/30/marginal-revolution-heroes-are-not-replicable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons on the surge from economics 101: Rutland Herald Online</title>
		<link>http://www.alexhutnik.com/2007/09/13/lessons-on-the-surge-from-economics-101-rutland-herald-online/</link>
		<comments>http://www.alexhutnik.com/2007/09/13/lessons-on-the-surge-from-economics-101-rutland-herald-online/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 13:35:50 +0000</pubDate>
		<dc:creator>Alex A. Hutnik</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.alexhutnik.com/2007/09/13/lessons-on-the-surge-from-economics-101-rutland-herald-online/</guid>
		<description><![CDATA[What do basic economic principles have to say about the war in Iraq? Lessons on the surge from economics 101: Rutland Herald Online]]></description>
			<content:encoded><![CDATA[<p>What do basic economic principles have to say about the war in Iraq?</p>
<p><a href="http://www.rutlandherald.com/apps/pbcs.dll/article?AID=/20070912/OPINION03/709120368/1039/OPINION03">Lessons on the surge from economics 101: Rutland Herald Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhutnik.com/2007/09/13/lessons-on-the-surge-from-economics-101-rutland-herald-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiques and Subs: Complementary goods?</title>
		<link>http://www.alexhutnik.com/2007/09/07/antiques-and-subs-complementary-goods/</link>
		<comments>http://www.alexhutnik.com/2007/09/07/antiques-and-subs-complementary-goods/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 15:18:47 +0000</pubDate>
		<dc:creator>Alex A. Hutnik</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Road Trip]]></category>

		<guid isPermaLink="false">http://www.alexhutnik.com/2007/09/07/antiques-and-subs-complementary-goods/</guid>
		<description><![CDATA[Somewhere in Nebraska, I saw the following sign: Since when were antiques and subs complementary goods?]]></description>
			<content:encoded><![CDATA[<p>Somewhere in Nebraska, I saw the following sign:</p>
<p><a href="http://www.alexhutnik.com/wp-content/uploads/2007/09/dsc_0036.jpg" title="antiques-subs"><img src="http://www.alexhutnik.com/wp-content/uploads/2007/09/dsc_0036.jpg" alt="antiques-subs" /></a></p>
<p>Since when were antiques and subs <a href="http://en.wikipedia.org/wiki/Complement_good" target="_blank">complementary goods</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhutnik.com/2007/09/07/antiques-and-subs-complementary-goods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting Paid For Good Grades</title>
		<link>http://www.alexhutnik.com/2007/06/19/getting-paid-for-good-grades/</link>
		<comments>http://www.alexhutnik.com/2007/06/19/getting-paid-for-good-grades/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 17:36:42 +0000</pubDate>
		<dc:creator>Alex A. Hutnik</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.alexhutnik.com/2007/06/19/getting-paid-for-good-grades/</guid>
		<description><![CDATA[I wish I had this when I was in school: http://www.nytimes.com/2007/06/19/nyregion/19schools.html?ex=1339905600&#38;en=d810d7899bd844d5&#38;ei=5090&#38;partner=rssuserland&#38;emc=rss]]></description>
			<content:encoded><![CDATA[<p>I wish I had this when I was in school:</p>
<p><a href="http://www.nytimes.com/2007/06/19/nyregion/19schools.html?ex=1339905600&amp;en=d810d7899bd844d5&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss" target="_blank">http://www.nytimes.com/2007/06/19/nyregion/19schools.html?ex=1339905600&amp;en=d810d7899bd844d5&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhutnik.com/2007/06/19/getting-paid-for-good-grades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.400 seconds -->
