<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alex A. Hutnik</title>
	<atom:link href="http://www.alexhutnik.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexhutnik.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 22:04:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Test post by Alex A. Hutnik</title>
		<link>http://www.alexhutnik.com/2012/01/20/test-post/comment-page-1/#comment-6315</link>
		<dc:creator>Alex A. Hutnik</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhutnik.com/?p=197#comment-6315</guid>
		<description>And commenting seems to work too!</description>
		<content:encoded><![CDATA[<p>And commenting seems to work too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Install Stata 10 on Ubuntu 7.10 by mustafa</title>
		<link>http://www.alexhutnik.com/2008/04/06/how-to-install-stata-10-on-ubuntu-710/comment-page-1/#comment-3377</link>
		<dc:creator>mustafa</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhutnik.com/?p=123#comment-3377</guid>
		<description>i googled &quot;stata ubuntu&quot; and this page was the second result. i don&#039;t know how google&#039;s search algorithms work, but i would still like to say congratulations because &quot;stata ubuntu&quot; is a fairly broad search. also, i go to case, and i recognized your name from forum.case.edu</description>
		<content:encoded><![CDATA[<p>i googled &#8220;stata ubuntu&#8221; and this page was the second result. i don&#8217;t know how google&#8217;s search algorithms work, but i would still like to say congratulations because &#8220;stata ubuntu&#8221; is a fairly broad search. also, i go to case, and i recognized your name from forum.case.edu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My New Apartment by Sherlyn</title>
		<link>http://www.alexhutnik.com/2009/05/06/my-new-apartment/comment-page-1/#comment-2910</link>
		<dc:creator>Sherlyn</dc:creator>
		<pubDate>Thu, 07 May 2009 07:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhutnik.com/?p=183#comment-2910</guid>
		<description>Okay, so
1. Your apartment is awesome.
2. While we also have a decent sized kitchen, I&#039;m jealous of the layout.
and
3. Where did you get your dining table and chairs, and also the kickass coffee table?</description>
		<content:encoded><![CDATA[<p>Okay, so<br />
1. Your apartment is awesome.<br />
2. While we also have a decent sized kitchen, I&#8217;m jealous of the layout.<br />
and<br />
3. Where did you get your dining table and chairs, and also the kickass coffee table?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now blogging from my iPhone by Alex A. Hutnik</title>
		<link>http://www.alexhutnik.com/2008/07/22/now-blogging-from-my-iphone/comment-page-1/#comment-1686</link>
		<dc:creator>Alex A. Hutnik</dc:creator>
		<pubDate>Thu, 16 Oct 2008 05:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhutnik.com/2008/07/22/now-blogging-from-my-iphone/#comment-1686</guid>
		<description>I agree, I&#039;ve only used it a few times. I did install a Wordpress iPhone plugin that changes the site layout if it detects an iphone. </description>
		<content:encoded><![CDATA[<p>I agree, I&#8217;ve only used it a few times. I did install a WordPress iPhone plugin that changes the site layout if it detects an iphone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now blogging from my iPhone by Omri</title>
		<link>http://www.alexhutnik.com/2008/07/22/now-blogging-from-my-iphone/comment-page-1/#comment-1682</link>
		<dc:creator>Omri</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhutnik.com/2008/07/22/now-blogging-from-my-iphone/#comment-1682</guid>
		<description>Haha, I came to the same conclusion when I first downloaded. I tested it to say &quot;hello world&quot; and then never used it again. I prefer Ecto for OS X.</description>
		<content:encoded><![CDATA[<p>Haha, I came to the same conclusion when I first downloaded. I tested it to say &#8220;hello world&#8221; and then never used it again. I prefer Ecto for OS X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTunes Music Library Visualization by Alex A. Hutnik</title>
		<link>http://www.alexhutnik.com/2008/09/30/itunes-music-library-visualization/comment-page-1/#comment-1459</link>
		<dc:creator>Alex A. Hutnik</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhutnik.com/?p=161#comment-1459</guid>
		<description>Hi Tony,

Thanks for the comment.  Yeah, I think a more interesting statistic would be a Wordle that represents artists by frequency of play.  Unfortunately, I play music on both my MacBook Pro (through iTunes) and on my Linux desktop (Rhythmbox).  However, both machines scrobble to Last.fm.  I&#039;m trying to figure out how to pull the necessary data out of that.  I&#039;m also going to work on doing a Wordle that will represent all the words in the entirety of Wikipedia.</description>
		<content:encoded><![CDATA[<p>Hi Tony,</p>
<p>Thanks for the comment.  Yeah, I think a more interesting statistic would be a Wordle that represents artists by frequency of play.  Unfortunately, I play music on both my MacBook Pro (through iTunes) and on my Linux desktop (Rhythmbox).  However, both machines scrobble to Last.fm.  I&#8217;m trying to figure out how to pull the necessary data out of that.  I&#8217;m also going to work on doing a Wordle that will represent all the words in the entirety of Wikipedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTunes Music Library Visualization by Tony Rose</title>
		<link>http://www.alexhutnik.com/2008/09/30/itunes-music-library-visualization/comment-page-1/#comment-1455</link>
		<dc:creator>Tony Rose</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhutnik.com/?p=161#comment-1455</guid>
		<description>Looks like DMB is by far the most predominate artist in your library.  The drawback to Wordle vs. classic charts is that is becomes very difficult/impossible to view the data for the less dominate values.  Wordle is fun to play with though.  Thanks for checking out the post!
Tony</description>
		<content:encoded><![CDATA[<p>Looks like DMB is by far the most predominate artist in your library.  The drawback to Wordle vs. classic charts is that is becomes very difficult/impossible to view the data for the less dominate values.  Wordle is fun to play with though.  Thanks for checking out the post!<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How fast is the Case Network, really? by Colin</title>
		<link>http://www.alexhutnik.com/2008/07/28/how-fast-is-the-case-network-really/comment-page-1/#comment-818</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 29 Jul 2008 02:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhutnik.com/?p=143#comment-818</guid>
		<description>I think the most important question is &quot;where is the bottleneck?&quot;. Finding and removing the bottleneck is, after all, the only way to make transfers go faster.</description>
		<content:encoded><![CDATA[<p>I think the most important question is &#8220;where is the bottleneck?&#8221;. Finding and removing the bottleneck is, after all, the only way to make transfers go faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How fast is the Case Network, really? by Alex A. Hutnik &#187; Blog Archive &#187; How I Manage My Own Data Storage</title>
		<link>http://www.alexhutnik.com/2008/07/28/how-fast-is-the-case-network-really/comment-page-1/#comment-817</link>
		<dc:creator>Alex A. Hutnik &#187; Blog Archive &#187; How I Manage My Own Data Storage</dc:creator>
		<pubDate>Mon, 28 Jul 2008 22:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhutnik.com/?p=143#comment-817</guid>
		<description>[...] when I got to Case, I was exposed to a ridiculously fast fiber optic network that made it even easier to fill my hard drive with junk I probably don&#8217;t need.  I needed a [...]</description>
		<content:encoded><![CDATA[<p>[...] when I got to Case, I was exposed to a ridiculously fast fiber optic network that made it even easier to fill my hard drive with junk I probably don&#8217;t need.  I needed a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now blogging from my iPhone by Alex A. Hutnik</title>
		<link>http://www.alexhutnik.com/2008/07/22/now-blogging-from-my-iphone/comment-page-1/#comment-796</link>
		<dc:creator>Alex A. Hutnik</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexhutnik.com/2008/07/22/now-blogging-from-my-iphone/#comment-796</guid>
		<description>Hah thanks Krystin :)

Yeah it&#039;s a lot of fun.  The iPhone Wordpress app still has a few more features to implement, though.  They need to add the ability to view and respond to comments from within the app instead of through the built-in Safari browser.</description>
		<content:encoded><![CDATA[<p>Hah thanks Krystin <img src='http://www.alexhutnik.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Yeah it&#8217;s a lot of fun.  The iPhone WordPress app still has a few more features to implement, though.  They need to add the ability to view and respond to comments from within the app instead of through the built-in Safari browser.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

